๐งฉ The sections, one by one
| Section | What it is |
|---|---|
| ๐ผ๏ธ Photos | Library with faces, albums and search |
| ๐ถ Income & expenses | Spending by year/category with drill-down and reclassifier |
| ๐ฆ Net Worth | Net Worth, portfolio with live quotes, real estate |
| ๐งพ Taxes | Tax returns across jurisdictions |
| ๐ My home | Interactive floor plan + home network |
| ๐ก Home automation | Home Assistant |
| ๐ฉบ Health | Health metrics and screen time |
| โ๏ธ Mail | Read and write email from your own mailbox (Roundcube) |
| ๐ฌ Message archive | Archived conversations, read-only |
| ๐ณ Family | Read-first person profiles, family links and local archive connections; edit details gradually when useful |
| ๐ Sync | Replicas across machines |
| ๐ก๏ธ Security | Connections, traffic and deployment checks (admin) |
| ๐ฅ๏ธ System | Runtime, jobs, backups and platform events (admin) |
| ๐ฆ App Store | Install and manage optional modules and connectors |
| โ๏ธ Settings | User control center |
| ๐ Help | This documentation |
| ๐ฅ Users | User management (admins only) |
| ๐๏ธ Synced documents | Read-only browser for what syncs to the server |
People and family context

Family is a gradually completed local reference: a person, their relationships, a small biography and links to archive identities. Editing is available when needed, but reading and exploring come first. Screenshot: synthetic demo data.
Photos and albums

Imported media remains ordinary files in the archive. The photo library adds useful views such as albums, dates and people without becoming the only place where the originals exist. Screenshot: synthetic demo data.
System centre

System is for understanding and acting: check the installation, run routine work, recover a known-good state, manage integrations, or review something that needs a decision. Screenshot: synthetic demo data.